Towson University TigersDivision I
Scoreboard
Apr 6
Final
Organizational Info
| Location | Towson, MD |
| Home Facility | Susquehanna Sports Center (Lemoyne, PA) |
| Official Website | Official Team Website |
| Home Colors | White with Yellow/Black/Gray |
| Away Colors | Black with Yellow/Gray |
Latest News
| Date | Title |
|---|---|
| Feb 12 | Road to Regionals |
| Dec 06 | Tigers Plan Their Run Fall 2006 |
| Dec 06 | Towson Tigers Receive Humanitarian Award |
| Sep 18 | Tigers Web Notes 2006-2007 Training Camp |
Calendar
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 16 | 12 | 4 | 0 | 0 | 24 | 0.750 | W1 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 54 | 540 | 355 | 72 | 20 | 27.8 | 82 | 15 | 81.7 | 9 | 1 | 242 |