Game Boxscore
Rhode Island vs. Towson
Sunday February 4th, 2007 at 11:15AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rhode Island (D1) | 10 | 12 | 7 | 29 |
| Towson (D1) | 6 | 5 | 13 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Rhode Island | Power Play - Brendan Nelson (Bryan Eriksen, Rick McGuire) |
| 02:15 | Rhode Island | Power Play - Rick McGuire (Bryan Eriksen) |
| 05:45 | Towson | Greg Pantaleo (Josh Stein) |
| 09:53 | Rhode Island | Brendan Nelson (Bryan Eriksen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:10 | Towson | Dane Houser (Tripping - 2:00) |
| 01:47 | Towson | Greg Pantaleo (High Sticking - 2:00) |
| 06:21 | Rhode Island | Dave Buddenhagen (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Rhode Island | Power Play - Rick McGuire (Bryan Eriksen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Towson | Josh Stein (Unsportsmanlike Conduct - 2:00) |
| 01:26 | Towson | Josh Stein (Unsportsmanlike Conduct - 2:00) |
| 05:22 | Rhode Island | Eric Rieger (Unsportsmanlike Conduct - 2:00) |
| 05:22 | Towson | Ryan Cowdell (Unsportsmanlike Conduct - 2:00) |
| 08:51 | Towson | Dane Houser (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Rhode Island | Bryan Eriksen (Brendan Nelson) |
| 08:04 | Towson | Jim Tamburino (Greg Pantaleo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Towson | Josh Stein (Checking - 2:00) |
| 05:59 | Rhode Island | Eric Rieger (Roughing - 2:00) |
Team Stats
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Manchester, Chris | 0 | 0 | 0 | 0 |
| 7 | Lundh, Justin | 0 | 0 | 0 | 0 |
| 9 | Marino, Rob | 0 | 0 | 0 | 0 |
| 10 | Biegun, Matt | 0 | 0 | 0 | 0 |
| 12 | Eriksen, Bryan | 1 | 4 | 5 | 0 |
| 13 | McGuire, Rick | 2 | 1 | 3 | 0 |
| 26 | Buddenhagen, Dave | 0 | 0 | 0 | 2 |
| 30 | Bord, Dave | 0 | 0 | 0 | 0 |
| 77 | Rieger, Eric | 0 | 0 | 0 | 4 |
| 94 | Boyajian, Mike | 0 | 0 | 0 | 0 |
| 96 | Nelson, Brendan | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bord, Dave | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 33 | Duffy, Ryan |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 1 | 0 | 1 | 0 |
| 13 | Houser, Dane | 0 | 0 | 0 | 4 |
| 21 | Stein, Josh | 0 | 1 | 1 | 6 |
| 27 | Harrell, Chris | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 0 | 0 | 0 | 2 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 89 | Parlon, Mike | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 29 | 24 | 5 |
Scratches
- None