Game Boxscore
Suffolk CC vs. Delaware
Saturday February 24th, 2007 at 1:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | YMCA Pickelner Arena
Williamsport, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (D3) | 11 | 6 | 12 | 29 |
| Delaware (D3) | 12 | 7 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Suffolk CC | Jason Legoff (Matt Ketcham) |
| 03:12 | Suffolk CC | Matt Grotta (Unassisted) |
| 04:05 | Delaware | Chris Zubriski (Brian Thomas) |
| 05:59 | Suffolk CC | Matt Grotta (Frank Grotta) |
| 10:01 | Suffolk CC | Jason Legoff (James Perry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:50 | Suffolk CC | James Perry (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:37 | Delaware | Power Play - Tom Lizzio (Chris Zubriski) |
| 10:46 | Suffolk CC | Frank Grotta (Mike Genova) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Delaware | Evan Cimino (Brian Thomas) |
| 02:15 | Suffolk CC | Jason Legoff (James Perry) |
| 03:37 | Suffolk CC | Power Play - Jef Hartwell (Matt Edwards) |
| 03:46 | Suffolk CC | Matt Grotta (Matt Edwards) |
| 06:12 | Suffolk CC | Matt Edwards (Unassisted) |
| 09:30 | Suffolk CC | Short Handed - Frank Grotta (Unassisted) |
| 09:45 | Delaware | Power Play - Evan Cimino (Jason Howard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Delaware | Stephen Immediato (Hooking - 2:00) |
| 05:15 | Delaware | Dan Troper (Interference - 2:00) |
| 06:00 | Suffolk CC | Brian Gordon (Roughing - 2:00) |
| 07:49 | Delaware | Stephen Immediato (Hooking - 2:00) |
| 07:50 | Suffolk CC | Jason Legoff (Roughing - 2:00) |
| 09:10 | Suffolk CC | Matt Edwards (Slashing - 2:00) |
| 10:48 | Suffolk CC | Matt Edwards (Checking - 2:00) |
| 10:48 | Suffolk CC | Matt Grotta (Roughing - 2:00) |
| 10:48 | Delaware | Chris Zubriski (Checking - 2:00) |
| 10:50 | Delaware | Evan Cimino (Roughing - 2:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Perry, James | 0 | 2 | 2 | 2 |
| 3 | Grotta, Matt | 3 | 0 | 3 | 2 |
| 7 | Grotta, Frank | 2 | 1 | 3 | 0 |
| 13 | Ketcham, Matt | 0 | 1 | 1 | 0 |
| 16 | Hartwell, Jef | 1 | 0 | 1 | 0 |
| 18 | Gordon, Brian | 0 | 0 | 0 | 2 |
| 19 | Edwards, Matt | 1 | 2 | 3 | 4 |
| 35 | Genova, Mike | 0 | 1 | 1 | 0 |
| 89 | Legoff, Jason | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Genova, Mike | 36 | 27 | 23 | 4 |
Scratches
| Num | Name |
|---|---|
| 33 | Grace, Mike |
| 88 | Vassallo, Chris |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Berlin, Stephen | 0 | 0 | 0 | 0 |
| 7 | Immediato, Stephen | 0 | 0 | 0 | 4 |
| 12 | Howard, Jason | 0 | 1 | 1 | 0 |
| 13 | Magagna, Jason | 0 | 0 | 0 | 0 |
| 16 | Cimino, Evan | 2 | 0 | 2 | 2 |
| 22 | Zubriski, Chris | 1 | 1 | 2 | 2 |
| 31 | Delano, Matt | 0 | 0 | 0 | 0 |
| 89 | Thomas, Brian | 0 | 2 | 2 | 0 |
| 92 | Lizzio, Tom | 1 | 0 | 1 | 0 |
| 93 | Troper, Dan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Delano, Matt | 36 | 29 | 19 | 10 |
Scratches
| Num | Name |
|---|---|
| 3 | Favoroso, Thomas |
| 6 | White, Matthew |
| 17 | Little, Jon |
| 19 | Leroux, Phil |
| 21 | Greenberger, Dave |
| 91 | Dirico, Scott |
| 97 | Maitz, Todd |


