Schedule & Results
ECRHA Regular Season Event
| Season: | 2006-2007 | Date: | February 24, 2007 |
| Type: | Showcase | Facility: | YMCA Pickelner Arena (Williamsport, PA) |
Event Details
Teams Attending:
Binghamton, Buffalo, Penn State, Pittsburgh, RIT, Delaware, Maryland, Brockport, Duquesne, Scranton, West Chester, Buffalo B, Binghamton B, Suffolk B, Delaware B, Penn State B, West Chester B
Saturday, February 24th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 6:00AM | 1 | D3 | Reg | Binghamton - 5 | Delaware - 6 | Final |
| 7:00AM | 1 | D3 | Reg | Penn State - 3 | West Chester - 2 | Final |
| 8:00AM | 1 | D1 | Reg | Binghamton - 5 | Buffalo - 7 | Final |
| 9:00AM | 1 | D1 | Reg | Maryland - 3 | Pittsburgh - 9 | Final |
| 10:00AM | 1 | D2 | Reg | Duquesne - 0 | Brockport - 1 | Final |
| 11:00AM | 1 | D2 | Reg | Scranton - 1 | West Chester - 10 | Final |
| 12:00PM | 1 | D3 | Reg | Binghamton - 2 | West Chester - 3 | Final |
| 1:15PM | 1 | D3 | Reg | Delaware - 4 | Suffolk CC - 10 | Final |
| 2:15PM | 1 | D1 | Reg | Maryland - 4 | Binghamton - 7 | Final |
| 3:15PM | 1 | D1 | Reg | Pittsburgh - 4 | RIT - 5 | Final |
| 4:15PM | 1 | D2 | Reg | Duquesne - 0 | West Chester - 1 | Final |
| 4:15PM | 1 | D3 | Reg | West Chester - 1 | Suffolk CC - 8 | Final |
| 5:15PM | 1 | D2 | Reg | Scranton - 2 | Brockport - 10 | Final |
| 6:15PM | 1 | D1 | Reg | Binghamton - 4 | Delaware - 3 | Final |
| 7:30PM | 1 | D1 | Reg | Buffalo - 4 | Penn State - 6 | Final |
| 8:30PM | 1 | - | Exh | West Chester (D3) - 1 | Scranton (D2) - 0 | Final |
| 9:15PM | 1 | D3 | Reg | Penn State - 4 | Buffalo - 0 | Final |
| 10:15PM | 1 | D3 | Reg | Suffolk CC - 8 | Binghamton - 2 | Final |
| 11:15PM | 1 | D1 | Reg | Pittsburgh - 7 | Delaware - 4 | Final |
Sunday, February 25th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 12:15AM | 1 | D1 | Reg | RIT - 8 | Maryland - 2 | Final |
| 1:15AM | 1 | D3 | Reg | Buffalo - 9 | Suffolk CC - 2 | Final |
| 6:00AM | 1 | D1 | Reg | Penn State - 5 | Maryland - 2 | Final |
| 7:00AM | 1 | D1 | Reg | Buffalo - 7 | Pittsburgh - 2 | Final |
| 8:00AM | 1 | - | Exh | Duquesne (D2) - 0 | Binghamton (D1) - 1 | Final |
| 8:00AM | 1 | D3 | Reg | Buffalo - 3 | Binghamton - 2 | Final |
| 9:00AM | 1 | D1 | Reg | Delaware - 1 | RIT - 11 | Final |
| 10:00AM | 1 | - | Exh | Duquesne (D2) - 0 | Penn State (D3) - 1 | Final |