Game Boxscore
Buffalo vs. Penn State
Saturday February 24th, 2007 at 9:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | YMCA Pickelner Arena
Williamsport, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 5 | 4 | 4 | 13 |
| Penn State (D3) | 19 | 11 | 0 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:52 | Penn State | Jeff Winkler (Adam Squaresky) |
| 06:22 | Penn State | Bryan Ollendyke (Jeff Winkler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:54 | Buffalo | Robert Richards (Holding - 2:00) |
| 11:27 | Buffalo | Benjamin Kozar (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Penn State | Power Play - Jeff Winkler (Tim Montgomery) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:05 | Buffalo | Nick Narchus (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:49 | Penn State | John Risher (Jeff Winkler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Buffalo | Benjamin Kozar (Checking - 2:00) |
| 05:49 | Buffalo | Ryan Kelly (Roughing - 2:00) |
| 05:49 | Penn State | Tim Montgomery (Holding - 2:00) |
| 07:48 | Buffalo | Nick Narchus (Roughing - 2:00) |
| 07:48 | Penn State | Adam Squaresky (Roughing - 2:00) |
| 07:49 | Buffalo | Ryan Kelly (10-Minute Misconduct - 10:00) |
| 09:18 | Buffalo | Jeff Elias (Interference - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 0 | 0 | 0 | 12 |
| 17 | Richards, Robert | 0 | 0 | 0 | 2 |
| 19 | Elias, Jeff | 0 | 0 | 0 | 2 |
| 22 | Kozar, Benjamin | 0 | 0 | 0 | 4 |
| 23 | Narchus, Nick | 0 | 0 | 0 | 4 |
| 39 | Territo, Chris | 0 | 0 | 0 | 0 |
| 44 | Dikovsky, Boris | 0 | 0 | 0 | 0 |
| 64 | Brennan, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Territo, Chris | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Diberardino, Nick |
| 27 | Goldman, Brian |
| 29 | Gasiewicz, Brandon |
| 30 | Byczynski, Don |
| 47 | Marzello, Joe |
| 61 | Sibenik, Josh |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Denson, Corey | 0 | 0 | 0 | 0 |
| 11 | Irwin, Mark | 0 | 0 | 0 | 0 |
| 13 | Winkler, Jeff | 2 | 2 | 4 | 0 |
| 14 | Squaresky, Adam | 0 | 1 | 1 | 2 |
| 16 | Stevens, Kevin | 0 | 0 | 0 | 0 |
| 18 | Risher, John | 1 | 0 | 1 | 0 |
| 33 | Perkins, Andrew | 0 | 0 | 0 | 0 |
| 37 | Laird, Chris | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 0 | 1 | 0 |
| 77 | Montgomery, Tim | 0 | 1 | 1 | 2 |
| 87 | Rioja, Jon | 0 | 0 | 0 | 0 |
| 98 | Sherwood, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Perkins, Andrew | 36 | 13 | 13 | 0 |
Scratches
| Num | Name |
|---|---|
| 4 | Napoli, Jason |
| 10 | Bradley, John |
| 12 | Forman, Jason |
| 19 | Adams, Kevin |
| 23 | Tutino, Matt |
| 32 | Hoelscher, Christian |
| 36 | Daywalt, Joseph |


