Game Boxscore
Suffolk CC vs. West Chester
Saturday February 24th, 2007 at 4:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | YMCA Pickelner Arena
Williamsport, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (D3) | 18 | 17 | 14 | 49 |
| West Chester (D3) | 6 | 9 | 11 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Suffolk CC | Jason Legoff (James Perry) |
| 00:52 | West Chester | Kevin Robinson (Unassisted) |
| 08:52 | Suffolk CC | Jason Legoff (James Perry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:29 | West Chester | Justin Pelligrini (Hooking - 2:00) |
| 01:53 | West Chester | Justin Flamini (Roughing - 2:00) |
| 11:53 | Suffolk CC | Frank Grotta (Roughing - 2:00) |
| 11:53 | West Chester | Justin Flamini (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | Suffolk CC | James Perry (Matt Ketcham) |
| 05:57 | Suffolk CC | Power Play - Jason Legoff (Matt Edwards) |
| 09:58 | Suffolk CC | Power Play - Frank Grotta (Matt Ketcham, Jason Legoff) |
| 10:41 | Suffolk CC | Matt Grotta (Matt Ketcham) |
| 11:45 | Suffolk CC | Matt Ketcham (Jef Hartwell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | West Chester | Joe Gagnon (Hooking - 2:00) |
| 09:18 | West Chester | Jason Schmitt (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:42 | Suffolk CC | Power Play - Matt Edwards (Jason Legoff) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:10 | Suffolk CC | James Perry (Roughing - 2:00) |
| 01:53 | Suffolk CC | Frank Grotta (Checking from Behind - 2:00) |
| 03:36 | Suffolk CC | Matt Grotta (Tripping - 2:00) |
| 03:36 | West Chester | Joe Gagnon (Tripping - 2:00) |
| 04:13 | West Chester | Jason Schmitt (High Sticking - 2:00) |
| 08:56 | Suffolk CC | Matt Edwards (Roughing - 2:00) |
| 08:56 | Suffolk CC | Mike Genova (Tripping - 2:00) |
| 08:56 | Suffolk CC | Frank Grotta (Tripping - 2:00) |
| 10:31 | Suffolk CC | James Perry (Roughing - 2:00) |
| 10:31 | West Chester | Joe Gagnon (Roughing - 2:00) |
| 10:49 | West Chester | Mike Massaro (Roughing - 2:00) |
| 12:00 | Suffolk CC | Matt Edwards (Roughing - 5:00) |
| 12:00 | West Chester | Joe Gagnon (Roughing - 4:00) |
| 12:00 | West Chester | Joe Gagnon (Game Ejection (EJ) - 5:00) |
| 12:00 | West Chester | Justin Flamini (Fighting - 5:00) |
| 12:00 | West Chester | Justin Flamini (Game Disqualification (DQ) - 5:00) |
| 12:00 | West Chester | Jack Brough (Instigating - 2:00) |
| 12:00 | West Chester | Jack Brough (Game Disqualification (DQ) - 5:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Perry, James | 1 | 2 | 3 | 4 |
| 3 | Grotta, Matt | 1 | 0 | 1 | 2 |
| 7 | Grotta, Frank | 1 | 0 | 1 | 16 |
| 13 | Ketcham, Matt | 1 | 3 | 4 | 0 |
| 16 | Hartwell, Jef | 0 | 1 | 1 | 0 |
| 18 | Gordon, Brian | 0 | 0 | 0 | 0 |
| 19 | Edwards, Matt | 1 | 1 | 2 | 9 |
| 35 | Genova, Mike | 0 | 0 | 0 | 2 |
| 89 | Legoff, Jason | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Genova, Mike | 36 | 26 | 25 | 1 |
Scratches
| Num | Name |
|---|---|
| 33 | Grace, Mike |
| 88 | Vassallo, Chris |
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Schoedler, Eric | 0 | 0 | 0 | 0 |
| 12 | Robinson, Kevin | 1 | 0 | 1 | 0 |
| 15 | DAnnunzio, Anthony | 0 | 0 | 0 | 0 |
| 18 | Massaro, Mike | 0 | 0 | 0 | 2 |
| 21 | Pelligrini, Justin | 0 | 0 | 0 | 2 |
| 28 | Schmidt, Ken | 0 | 0 | 0 | 0 |
| 35 | Brough, Jack | 0 | 0 | 0 | 7 |
| 38 | Gagnon, Joe | 0 | 0 | 0 | 15 |
| 41 | Stear, Andrew | 0 | 0 | 0 | 0 |
| 54 | Steward, Roger | 0 | 0 | 0 | 0 |
| 65 | Flamini, Justin | 0 | 0 | 0 | 14 |
| 68 | Bowers, Stephanie | 0 | 0 | 0 | 0 |
| 76 | Schmitt, Jason | 0 | 0 | 0 | 4 |
| 78 | Wydrzynski, Shawn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Schmidt, Ken | 36 | 49 | 41 | 8 |
Scratches
| Num | Name |
|---|---|
| 37 | Winters, Adam |
| 77 | Gardiner, Jim |


