Neumann University KnightsDivision I
Scoreboard
| Lindenwood (D1) | 3 | |
| Neumann (D1) | 4 |
Apr 11
Final
Organizational Info
| Location | Aston, PA |
| Home Facility | Marple Sports Arena (Broomall, PA) |
| Official Website | Official Team Website |
| Home Colors | White |
| Away Colors | Navy |
Latest News
| Date | Title |
|---|---|
| Mar 08 | Neumann Takes Home Division I Championship |
| Mar 08 | Neumann Claims DIII Crown |
| Mar 03 | Division I Player of the Month AJ Ehinger Stars For Neumann |
| Feb 27 | Division III Player of the Month Luc Corso Stars For Neumann |
| Feb 15 | Neumann Clinches 2nd Straight Regular Season Title Remains unbeaten in last 47 regular season games |
Calendar
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | W18 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 30 | 564 | 261 | 38 | 18 | 47.4 | 37 | 3 | 91.9 | 6 | 0 | 172 |