Neumann University KnightsDivision I
Scoreboard
Apr 7
Final
Organizational Info
| Location | Aston, PA |
| Home Facility | Marple Sports Arena (Broomall, PA) |
| Official Website | Official Team Website |
| Home Colors | White |
| Away Colors | Navy |
Latest News
| Date | Title |
|---|---|
| Feb 19 | Neumann (D1) Earns 4th Straight Regular Season Title |
| Feb 18 | Shane Fox Earns Fastest Skater Crown Dan Trunk (Breakaway) and John Whitman (Goalie) |
| Nov 06 | Neumann Remains Undefeated, Takes Down Farmingdale |
| Oct 22 | Neumann Holds Off West Chester |
Calendar
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 2 | 0 | 0 | 32 | 0.889 | W8 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 50 | 662 | 376 | 36 | 15 | 41.7 | 37 | 11 | 70.3 | 9 | 1 | 110 |