Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
64 | Hodges, Daniel | LTU | 5 | 3 |
5 | Rodeheaver, Autumn | LTU | 6 | 2 |
3 | Suadi, Callie | LTU | 8 | 2 |
88 | Scott, Oliver | LTU | 2 | 1 |
25 | Hall, Nicholas | LTU | 4 | 1 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
64 | Hodges, Daniel | LTU | 5 | 2 |
5 | Rodeheaver, Autumn | LTU | 6 | 2 |
88 | Scott, Oliver | LTU | 2 | 1 |
25 | Hall, Nicholas | LTU | 4 | 1 |
27 | Langridge, Noah | LTU | 8 | 1 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
23 | Roan, Andrew | LTU | 4 | 1 |
64 | Hodges, Daniel | LTU | 5 | 1 |
3 | Suadi, Callie | LTU | 8 | 1 |
47 | Grice, Cameron | LTU | 2 | 0 |
30 | Rink, Jeremy | LTU | 2 | 0 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
47 | Grice, Cameron | LTU | 2 | 0 |
30 | Rink, Jeremy | LTU | 2 | 0 |
88 | Scott, Oliver | LTU | 2 | 0 |
31 | Phillips, Andrew | LTU | 3 | 0 |
25 | Hall, Nicholas | LTU | 4 | 0 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
55 | Miller, Hayden | LTU | 5 | 22.62 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
55 | Miller, Hayden | LTU | 5 | 0.588 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
55 | Miller, Hayden | LTU | 5 | 140 |
24 | Brossette, Hannah | LTU | 2 | 55 |
88 | Scott, Oliver | LTU | 1 | 45 |
31 | Phillips, Andrew | LTU | 1 | 30 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Phillips, Andrew | LTU | 1 | 0 |
88 | Scott, Oliver | LTU | 1 | 0 |
24 | Brossette, Hannah | LTU | 2 | 0 |
55 | Miller, Hayden | LTU | 5 | 0 |